Deportes Tolima | América de Cali | |
Shots | 16 | 7 |
Shots on Goal | 1 | 2 |
Shots off Goal | 12 | 3 |
Shots Blocked | 3 | 2 |
Shots inside Box | 10 | 3 |
Shots outside Box | 6 | 4 |
Passes | 505 | 266 |
Accurate | 410 | 174 |
Percentage | ||
Fouls | 16 | 15 |
Corners | 7 | 1 |
Offsides | 1 | 3 |
Possession Time | 66% | 34% |
Yellow Cards | 5 | 2 |
Red Cards | 0 | 1 |
Saves | 1 | 1 |
Team formation: 4-2-3-1 |
Team formation: 4-3-2-1 |
Above football match results and stats are updated live as the match unfolds. Data such as shots, shots on goal, passes, corners, will become available after the match between Deportes Tolima and América de Cali was played. The “Last 5” section shows each team’s form for the past 5 games played individually, but more details and statistics can be found in the Deportes Tolima vs América de Cali H2H section.